| Oilers - Batting Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | HBP | SO | Name |
| David Murphy | Oilers | 39 | 121 | 103 | 32 | 25 | 3 | 0 | 4 | 17 | 22 | .311 | .456 | .392 | 15 | 0 | 27 | David Murphy |
| Jake Hartley | Oilers | 35 | 136 | 99 | 27 | 17 | 6 | 0 | 4 | 23 | 25 | .273 | .455 | .456 | 33 | 2 | 5 | Jake Hartley |
| Mike Maddle | Oilers | 30 | 107 | 90 | 22 | 12 | 6 | 0 | 4 | 12 | 13 | .244 | .444 | .364 | 14 | 3 | 25 | Mike Maddle |
| Randy Weinel | Oilers | 32 | 114 | 99 | 28 | 21 | 4 | 0 | 3 | 14 | 21 | .283 | .414 | .345 | 7 | 3 | 9 | Randy Weinel |
| Jordan White | Oilers | 31 | 132 | 113 | 33 | 26 | 4 | 0 | 3 | 22 | 16 | .292 | .407 | .370 | 11 | 3 | 13 | Jordan White |
| Tres Eberhardt | Oilers | 24 | 89 | 74 | 25 | 22 | 3 | 0 | 0 | 15 | 10 | .338 | .378 | .449 | 15 | 0 | 10 | Tres Eberhardt |
| Deaun Williams | Oilers | 38 | 142 | 120 | 29 | 22 | 2 | 2 | 3 | 25 | 23 | .242 | .367 | .352 | 16 | 5 | 36 | Deaun Williams |
| Jacob Weinzappfel | Oilers | 37 | 119 | 94 | 23 | 17 | 4 | 0 | 2 | 23 | 12 | .245 | .351 | .398 | 24 | 0 | 27 | Jacob Weinzappfel |
| Joe Major | Oilers | 3 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .429 | 1 | 0 | 2 | Joe Major |
| Jon Hedges | Oilers | 23 | 85 | 67 | 16 | 12 | 3 | 0 | 1 | 9 | 12 | .239 | .328 | .369 | 15 | 0 | 13 | Jon Hedges |
| Cole Sturgeon | Oilers | 31 | 108 | 93 | 27 | 24 | 3 | 0 | 0 | 14 | 12 | .290 | .323 | .377 | 12 | 1 | 10 | Cole Sturgeon |
| Steve Eberhardt | Oilers | 17 | 44 | 35 | 7 | 3 | 4 | 0 | 0 | 8 | 5 | .200 | .314 | .341 | 7 | 1 | 11 | Steve Eberhardt |
| Yantae Williams | Oilers | 4 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 2 | Yantae Williams |
| Gabe Pirtle | Oilers | 28 | 84 | 72 | 18 | 16 | 2 | 0 | 0 | 9 | 10 | .250 | .278 | .357 | 12 | 0 | 17 | Gabe Pirtle |
| Luke Garmon | Oilers | 35 | 159 | 133 | 32 | 30 | 2 | 0 | 0 | 29 | 5 | .241 | .256 | .335 | 18 | 2 | 20 | Luke Garmon |
| Todd Martin | Oilers | 18 | 70 | 56 | 11 | 10 | 0 | 0 | 1 | 12 | 6 | .196 | .250 | .338 | 12 | 0 | 22 | Todd Martin |
| Roman Ricker | Oilers | 16 | 49 | 35 | 5 | 5 | 0 | 0 | 0 | 8 | 4 | .143 | .143 | .318 | 8 | 1 | 4 | Roman Ricker |
| Jordan Harbison | Oilers | 21 | 54 | 44 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .045 | .091 | .192 | 6 | 2 | 18 | Jordan Harbison |
| Joe Stilphen | Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Joe Stilphen |
| Tim Steed | Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Tim Steed |
| Joe Devine | Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Joe Devine |
| Jeremy Dobbs | Oilers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Jeremy Dobbs |
| Tyler McKay | Oilers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Tyler McKay |
| Paul Geuy | Oilers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Paul Geuy |
| Gavin Petrea | Oilers | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | Gavin Petrea |
| Matt Ransbottom | Oilers | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Matt Ransbottom |
| Ryan Rogers | Oilers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Ryan Rogers |
| Nathan Humphery | Oilers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Nathan Humphery |
| Nathan James | Oilers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Nathan James |
| Caleb Hanes | Oilers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Caleb Hanes |
| Austin Clay | Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Austin Clay |
| Andrew Zimmerman | Oilers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Andrew Zimmerman |
| TEAM TOTALS | 39 | 1634 | 1346 | 341 | 266 | 48 | 2 | 25 | 243 | 197 | .253 | .348 | .367 | 226 | 23 | 272 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/27/2010 at 0:13:52