Oilers - Batting Stats
Name Team GP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB HBP SO Name
Cody Pack Oilers 49 216 171 49 21 16 1 11 37 29  .287  .585  .419 35 6 51 Cody Pack
Haskell Fink Oilers 33 132 106 34 22 7 0 5 17 23  .321  .528  .439 22 2 16 Haskell Fink
Jon Hedges Oilers 47 185 172 42 25 12 0 5 17 24  .244  .401  .290 8 3 34 Jon Hedges
Tyler Choate Oilers 45 187 151 37 26 5 0 6 24 23  .245  .397  .376 28 5 35 Tyler Choate
Jordan White Oilers 18 74 58 18 16 2 0 0 12 8  .310  .345  .429 7 5 9 Jordan White
Mike Finigan Oilers 48 208 187 56 49 7 0 0 29 15  .299  .337  .353 12 4 32 Mike Finigan
Kevin O'Hair Oilers 31 111 100 26 24 1 0 1 8 9  .260  .300  .282 3 0 24 Kevin O'Hair
Oscar DePablos Oilers 26 113 101 27 24 3 0 0 14 8  .267  .297  .315 5 2 19 Oscar DePablos
Jeremy Sy Oilers 12 49 43 8 5 2 1 0 6 2  .186  .279  .245 3 1 6 Jeremy Sy
Jordan Chavis Oilers 41 123 98 23 19 4 0 0 18 7  .235  .276  .359 15 4 27 Jordan Chavis
John Feltner Oilers 39 126 105 24 20 4 0 0 11 5  .229  .267  .325 11 4 24 John Feltner
John Merrill Oilers 14 36 28 7 7 0 0 0 7 1  .250  .250  .417 5 3 1 John Merrill
Richie Stanley Oilers 18 69 61 12 9 3 0 0 9 5  .197  .246  .290 7 1 8 Richie Stanley
Casey Dishman Oilers 13 61 46 10 9 1 0 0 9 5  .217  .239  .400 11 3 4 Casey Dishman
Ronald Bravo Oilers 15 31 27 5 4 1 0 0 1 2  .185  .222  .290 1 3 8 Ronald Bravo
Mark Roberts Oilers 21 13 10 1 0 1 0 0 1 1  .100  .200  .308 3 0 4 Mark Roberts
Cory Stooksbury Oilers 20 66 60 10 9 1 0 0 5 3  .167  .183  .231 4 1 13 Cory Stooksbury
Travis Noland Oilers 13 29 23 4 4 0 0 0 4 1  .174  .174  .321 4 1 5 Travis Noland
Wes Billingsly Oilers 7 11 11 1 1 0 0 0 1 0  .091  .091  .091 0 0 7 Wes Billingsly
Chase Hall Oilers 6 13 13 1 1 0 0 0 0 1  .077  .077  .077 0 0 3 Chase Hall
Mitch Kellum Oilers 11 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Mitch Kellum
Nathan Humphery Oilers 11 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Nathan Humphery
Joe Devine Oilers 5 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Joe Devine
Patrick Crider Oilers 10 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Patrick Crider
Tyler McKay Oilers 9 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Tyler McKay
Jordan Grinestaff Oilers 11 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Jordan Grinestaff
Skyler Shown Oilers 17 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Skyler Shown
Chris Burton Oilers 17 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Chris Burton
Tyler Edge Oilers 13 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Tyler Edge
Josh Schultz Oilers 6 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Josh Schultz
Adam Weafer Oilers 8 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 Adam Weafer
TEAM TOTALS 49 1853 1571 395 295 70 2 28 230 172  .251  .352  .346 184 48 330 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/25/2009 at 22:10:15