| Oilers - Pitching Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | SO | W | L | IP | ER | ERA | Name |
| Jesse Moralez | Oilers | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | Jesse Moralez |
| Bo Younker | Oilers | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.00 | 0 | 0.00 | Bo Younker |
| Davey Murphy | Oilers | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.00 | 0 | 0.00 | Davey Murphy |
| Jim Mulvaney | Oilers | 0 | 0 | 0 | 1 | 136 | 21 | 20 | 0 | 0 | 1 | 7 | 10 | 8 | 34 | 7 | 3 | 33.67 | 2 | 0.53 | Jim Mulvaney |
| Cody Williams | Oilers | 6 | 1 | 0 | 0 | 160 | 21 | 17 | 4 | 0 | 0 | 12 | 19 | 13 | 23 | 2 | 2 | 37.00 | 7 | 1.70 | Cody Williams |
| Matt Daniels | Oilers | 1 | 0 | 0 | 0 | 45 | 7 | 7 | 0 | 0 | 0 | 4 | 7 | 1 | 16 | 1 | 1 | 10.00 | 2 | 1.80 | Matt Daniels |
| Derek Cape | Oilers | 1 | 0 | 0 | 0 | 20 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 5.00 | 1 | 1.80 | Derek Cape |
| Ben Wright | Oilers | 6 | 2 | 1 | 0 | 166 | 29 | 24 | 4 | 0 | 1 | 10 | 10 | 1 | 31 | 3 | 0 | 44.33 | 9 | 1.83 | Ben Wright |
| Kyle Bugg | Oilers | 0 | 0 | 0 | 0 | 40 | 7 | 6 | 1 | 0 | 0 | 7 | 6 | 3 | 7 | 0 | 0 | 7.33 | 2 | 2.45 | Kyle Bugg |
| Tim Steed | Oilers | 3 | 0 | 0 | 0 | 112 | 19 | 17 | 2 | 0 | 0 | 13 | 16 | 8 | 24 | 2 | 0 | 25.00 | 7 | 2.52 | Tim Steed |
| Seth McCabe | Oilers | 2 | 0 | 0 | 0 | 33 | 7 | 6 | 1 | 0 | 0 | 4 | 6 | 1 | 9 | 0 | 0 | 7.00 | 2 | 2.57 | Seth McCabe |
| Allen Haase | Oilers | 2 | 0 | 0 | 0 | 90 | 19 | 16 | 3 | 0 | 0 | 7 | 12 | 4 | 15 | 1 | 0 | 19.33 | 6 | 2.79 | Allen Haase |
| Myles Scott | Oilers | 4 | 1 | 0 | 0 | 97 | 19 | 19 | 0 | 0 | 0 | 12 | 11 | 3 | 14 | 2 | 1 | 21.00 | 7 | 3.00 | Myles Scott |
| Joe Devine | Oilers | 6 | 0 | 0 | 0 | 141 | 28 | 23 | 4 | 0 | 1 | 14 | 15 | 5 | 27 | 1 | 1 | 31.67 | 13 | 3.69 | Joe Devine |
| Zach Krebs | Oilers | 1 | 0 | 0 | 1 | 50 | 12 | 11 | 0 | 1 | 0 | 13 | 4 | 3 | 8 | 2 | 2 | 9.67 | 4 | 3.72 | Zach Krebs |
| Austin Clay | Oilers | 0 | 0 | 0 | 4 | 119 | 26 | 24 | 1 | 1 | 0 | 15 | 15 | 1 | 34 | 2 | 1 | 26.33 | 11 | 3.76 | Austin Clay |
| Ethan Robinson | Oilers | 3 | 0 | 0 | 0 | 122 | 27 | 22 | 4 | 0 | 1 | 16 | 17 | 5 | 16 | 1 | 1 | 25.67 | 12 | 4.21 | Ethan Robinson |
| Brad Pressley | Oilers | 7 | 0 | 0 | 0 | 190 | 42 | 30 | 9 | 0 | 3 | 33 | 16 | 8 | 34 | 0 | 3 | 39.67 | 23 | 5.22 | Brad Pressley |
| Brandon Flora | Oilers | 0 | 0 | 0 | 0 | 23 | 5 | 3 | 1 | 0 | 1 | 7 | 3 | 1 | 3 | 0 | 2 | 4.67 | 7 | 13.50 | Brandon Flora |
| Ty Broady | Oilers | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 27.00 | Ty Broady |
| Justin Kittel | Oilers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.33 | 3 | 81.00 | Justin Kittel |
| TEAM TOTALS | 42 | 4 | 1 | 6 | 1574 | 296 | 250 | 35 | 2 | 9 | 180 | 176 | 66 | 304 | 24 | 18 | 353.33 | 120 | 3.06 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/25/2011 at 22:58:31