| Oilers - Pitching Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | SO | W | L | IP | ER | ERA | Name |
| Travis Noland | Oilers | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0 | 0.00 | Travis Noland |
| Chris Burton | Oilers | 0 | 0 | 0 | 2 | 85 | 9 | 8 | 1 | 0 | 0 | 3 | 14 | 2 | 27 | 1 | 1 | 20.00 | 3 | 1.35 | Chris Burton |
| Wes Billingsly | Oilers | 0 | 0 | 0 | 0 | 24 | 6 | 6 | 0 | 0 | 0 | 5 | 3 | 1 | 4 | 0 | 0 | 4.33 | 1 | 2.08 | Wes Billingsly |
| Mitch Kellum | Oilers | 7 | 0 | 0 | 1 | 208 | 42 | 35 | 6 | 0 | 1 | 20 | 28 | 4 | 36 | 3 | 2 | 45.67 | 11 | 2.17 | Mitch Kellum |
| Josh Schultz | Oilers | 4 | 1 | 0 | 0 | 153 | 42 | 37 | 4 | 0 | 1 | 12 | 12 | 2 | 30 | 1 | 4 | 33.67 | 9 | 2.41 | Josh Schultz |
| Tyler McKay | Oilers | 9 | 2 | 2 | 0 | 228 | 42 | 34 | 6 | 1 | 1 | 21 | 26 | 13 | 36 | 4 | 1 | 51.33 | 16 | 2.81 | Tyler McKay |
| Skyler Shown | Oilers | 2 | 0 | 0 | 4 | 169 | 43 | 32 | 11 | 0 | 0 | 17 | 16 | 4 | 29 | 1 | 2 | 37.00 | 12 | 2.92 | Skyler Shown |
| Nathan Humphery | Oilers | 6 | 2 | 2 | 0 | 209 | 39 | 33 | 4 | 1 | 1 | 23 | 14 | 9 | 37 | 3 | 3 | 48.33 | 16 | 2.98 | Nathan Humphery |
| Joe Devine | Oilers | 5 | 0 | 0 | 0 | 79 | 16 | 12 | 3 | 0 | 1 | 9 | 3 | 7 | 7 | 2 | 1 | 18.00 | 6 | 3.00 | Joe Devine |
| Jordan Grinestaff | Oilers | 5 | 0 | 0 | 0 | 178 | 35 | 26 | 7 | 0 | 2 | 25 | 28 | 11 | 32 | 4 | 3 | 37.33 | 21 | 5.06 | Jordan Grinestaff |
| Mark Roberts | Oilers | 1 | 0 | 0 | 1 | 146 | 26 | 20 | 5 | 0 | 1 | 29 | 24 | 2 | 28 | 2 | 3 | 30.00 | 17 | 5.10 | Mark Roberts |
| Tyler Edge | Oilers | 0 | 0 | 0 | 0 | 115 | 22 | 16 | 3 | 1 | 2 | 19 | 19 | 3 | 27 | 0 | 1 | 23.00 | 14 | 5.48 | Tyler Edge |
| Patrick Crider | Oilers | 8 | 0 | 0 | 0 | 200 | 45 | 34 | 9 | 1 | 1 | 34 | 20 | 6 | 39 | 2 | 4 | 42.33 | 26 | 5.53 | Patrick Crider |
| Adam Weafer | Oilers | 2 | 0 | 0 | 0 | 91 | 11 | 7 | 4 | 0 | 0 | 15 | 26 | 8 | 17 | 0 | 1 | 16.67 | 12 | 6.48 | Adam Weafer |
| TEAM TOTALS | 49 | 5 | 4 | 8 | 1890 | 379 | 301 | 63 | 4 | 11 | 232 | 233 | 74 | 349 | 23 | 26 | 408.67 | 164 | 3.61 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 7/25/2009 at 22:11:25