Oilers - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB SO W L IP ER ERA Name
Ryan Rogers Oilers 7 0 0 0 190 30 24 5 0 1 21 31 6 53 3 2 40.33 13  2.90 Ryan Rogers
Cole Sturgeon Oilers 3 2 1 0 86 14 13 0 0 1 8 9 2 29 3 0 21.00 8  3.43 Cole Sturgeon
Austin Clay Oilers 2 1 0 0 51 9 6 3 0 0 6 6 1 15 2 0 12.00 4  3.00 Austin Clay
Andrew Zimmerman Oilers 4 1 0 0 141 21 15 4 0 2 15 20 4 46 2 1 33.00 12  3.27 Andrew Zimmerman
Matt Ransbottom Oilers 2 0 0 0 131 33 24 7 1 1 25 17 0 25 2 0 27.67 17  5.53 Matt Ransbottom
Paul Geuy Oilers 4 3 0 1 184 36 26 6 1 3 33 24 3 45 2 4 40.00 30  6.75 Paul Geuy
Tyler McKay Oilers 0 0 0 0 102 22 13 6 0 3 21 14 12 11 2 3 18.00 17  8.50 Tyler McKay
Gavin Petrea Oilers 2 0 0 0 120 29 23 4 2 0 35 22 1 15 2 4 20.33 22  9.74 Gavin Petrea
Nathan James Oilers 6 0 0 0 176 52 40 10 0 2 25 8 8 34 1 2 37.67 15  3.58 Nathan James
Nathan Humphery Oilers 6 1 1 0 162 35 23 10 0 2 17 12 4 27 1 2 36.33 11  2.72 Nathan Humphery
David Murphy Oilers 1 1 0 0 31 9 7 2 0 0 6 2 0 4 0 1  6.00 3  4.50 David Murphy
Tim Steed Oilers 0 0 0 2 21 5 4 0 0 1 2 2 0 5 0 0  5.00 2  3.60 Tim Steed
Joe Stilphen Oilers 2 0 0 0 50 16 14 1 0 1 9 4 0 4 0 1  9.33 6  5.79 Joe Stilphen
Luke Garmon Oilers 0 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0  0.67 0  0.00 Luke Garmon
Steve Eberhardt Oilers 0 0 0 0 26 2 2 0 0 0 6 12 0 4 0 0  4.33 4  8.31 Steve Eberhardt
Caleb Hanes Oilers 0 0 0 2 55 11 10 1 0 0 6 8 1 13 0 0 11.33 3  2.38 Caleb Hanes
Jeremy Dobbs Oilers 3 2 0 0 108 18 15 3 0 0 11 10 3 35 0 2 25.67 10  3.51 Jeremy Dobbs
TEAM TOTALS 42 11 2 5 1638 344 261 62 4 17 246 201 45 365 20 22 348.67 177  4.57 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/27/2010 at 0:16:30