| Oilers - Batting Stats | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | HBP | SO | Name |
| Brent Weinzapfel | Oilers | 6 | 20 | 15 | 6 | 4 | 0 | 0 | 2 | 5 | 5 | .400 | .800 | .526 | 4 | 0 | 4 | Brent Weinzapfel |
| Drew Barrett | Oilers | 4 | 19 | 17 | 6 | 3 | 2 | 0 | 1 | 3 | 5 | .353 | .647 | .368 | 1 | 0 | 4 | Drew Barrett |
| Eric Barnes | Oilers | 4 | 16 | 13 | 5 | 4 | 0 | 0 | 1 | 3 | 4 | .385 | .615 | .467 | 1 | 1 | 3 | Eric Barnes |
| Ryan Stephens | Oilers | 6 | 28 | 27 | 10 | 7 | 1 | 1 | 1 | 7 | 5 | .370 | .593 | .393 | 1 | 0 | 3 | Ryan Stephens |
| Dalton Lykins | Oilers | 4 | 14 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | .182 | .455 | .357 | 1 | 2 | 5 | Dalton Lykins |
| Ty Stetson | Oilers | 6 | 29 | 24 | 7 | 5 | 2 | 0 | 0 | 6 | 4 | .292 | .375 | .414 | 4 | 1 | 4 | Ty Stetson |
| Austin Hargrove | Oilers | 5 | 16 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | .333 | .467 | 1 | 2 | 2 | Austin Hargrove |
| Ryan Messex | Oilers | 6 | 22 | 20 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | .300 | .300 | .364 | 2 | 0 | 4 | Ryan Messex |
| Gabriel Pena | Oilers | 3 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .222 | .222 | .300 | 0 | 1 | 1 | Gabriel Pena |
| Luis Mila | Oilers | 6 | 29 | 25 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | .160 | .200 | .250 | 2 | 1 | 4 | Luis Mila |
| Ty Broady | Oilers | 4 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .111 | .111 | .200 | 1 | 0 | 3 | Ty Broady |
| Bo Younker | Oilers | 3 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | 0 | 0 | 1 | Bo Younker |
| Jim Mulvaney | Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Jim Mulvaney |
| Cody Williams | Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Cody Williams |
| Ethan Robinson | Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Ethan Robinson |
| Brad Pressley | Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Brad Pressley |
| Tim Steed | Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Tim Steed |
| Ben Wright | Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Ben Wright |
| Myles Scott | Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Myles Scott |
| Austin Clay | Oilers | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .429 | 3 | 0 | 2 | Austin Clay |
| Allen Haase | Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | Allen Haase |
| TEAM TOTALS | 6 | 232 | 196 | 54 | 41 | 6 | 1 | 6 | 36 | 34 | .276 | .408 | .367 | 21 | 8 | 40 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 8/01/2011 at 0:40:42