| Oilers - Pitching Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | HB | SO | W | L | IP | ER | ERA | Name |
| Jim Mulvaney | Oilers | 0 | 0 | 0 | 1 | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3.67 | 0 | 0.00 | Jim Mulvaney |
| Tim Steed | Oilers | 0 | 0 | 0 | 0 | 25 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 5.67 | 0 | 0.00 | Tim Steed |
| Myles Scott | Oilers | 1 | 0 | 0 | 0 | 19 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 4.00 | 1 | 2.25 | Myles Scott |
| Ben Wright | Oilers | 2 | 1 | 0 | 0 | 61 | 12 | 9 | 2 | 1 | 0 | 11 | 5 | 0 | 5 | 1 | 1 | 14.33 | 4 | 2.51 | Ben Wright |
| Austin Clay | Oilers | 0 | 0 | 0 | 0 | 18 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.33 | 1 | 2.70 | Austin Clay |
| Allen Haase | Oilers | 1 | 0 | 0 | 0 | 34 | 5 | 2 | 3 | 0 | 0 | 3 | 6 | 1 | 6 | 0 | 0 | 7.67 | 3 | 3.52 | Allen Haase |
| Cody Williams | Oilers | 1 | 0 | 0 | 0 | 34 | 3 | 2 | 1 | 0 | 0 | 8 | 6 | 2 | 3 | 1 | 0 | 7.33 | 3 | 3.68 | Cody Williams |
| Ethan Robinson | Oilers | 1 | 0 | 0 | 0 | 16 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 3.67 | 2 | 4.91 | Ethan Robinson |
| Brad Pressley | Oilers | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.33 | 1 | 27.00 | Brad Pressley |
| TEAM TOTALS | 6 | 1 | 0 | 1 | 230 | 47 | 37 | 8 | 1 | 1 | 33 | 26 | 3 | 30 | 3 | 3 | 50.00 | 15 | 2.70 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 8/01/2011 at 0:41:28