Oilers - Running Stats
Name Team R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO MB LBE DNTU LBP CV LOV BLV HFS OVRB Name
Mike Finigan Oilers 29 12 2 0 14 17  82.4 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 Mike Finigan
Cody Pack Oilers 37 9 0 0 9 12  75.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Cody Pack
Jordan Chavis Oilers 18 5 1 1 7 8  87.5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jordan Chavis
John Feltner Oilers 11 4 0 2 6 9  66.7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 John Feltner
Jeremy Sy Oilers 6 3 0 1 4 6  66.7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jeremy Sy
Tyler Choate Oilers 24 2 1 0 3 5  60.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tyler Choate
Casey Dishman Oilers 9 3 0 0 3 5  60.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Casey Dishman
Haskell Fink Oilers 17 1 1 0 2 4  50.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Haskell Fink
John Merrill Oilers 7 1 1 0 2 3  66.7 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 John Merrill
Kevin O'Hair Oilers 8 2 0 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Kevin O'Hair
Cory Stooksbury Oilers 5 1 1 0 2 3  66.7 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 Cory Stooksbury
Travis Noland Oilers 4 2 0 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Travis Noland
Richie Stanley Oilers 9 0 1 0 1 2  50.0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 Richie Stanley
Jon Hedges Oilers 17 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jon Hedges
Ronald Bravo Oilers 1 0 0 1 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ronald Bravo
Oscar DePablos Oilers 14 0 1 0 1 2  50.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Oscar DePablos
Jordan White Oilers 12 1 0 0 1 3  33.3 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 Jordan White
Mark Roberts Oilers 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mark Roberts
Wes Billingsly Oilers 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wes Billingsly
Chase Hall Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chase Hall
Mitch Kellum Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mitch Kellum
Nathan Humphery Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nathan Humphery
Joe Devine Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Joe Devine
Patrick Crider Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Patrick Crider
Tyler McKay Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tyler McKay
Jordan Grinestaff Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jordan Grinestaff
Skyler Shown Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Skyler Shown
Chris Burton Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chris Burton
Tyler Edge Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tyler Edge
Josh Schultz Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Josh Schultz
Adam Weafer Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Adam Weafer
TEAM TOTALS 230 47 9 5 61 85  71.8 18 5 1 0 3 2 0 5 0 1 0 0 0 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/25/2009 at 22:12:04