Oilers - Running Stats
Name Team R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO MB LBE DNTU LBP CV LOV BLV HFS OVRB Name
Jordan White Oilers 22 13 3 0 16 21  76.2 4 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 Jordan White
Deaun Williams Oilers 25 9 3 0 12 15  80.0 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 Deaun Williams
Luke Garmon Oilers 29 6 3 0 9 12  75.0 3 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 Luke Garmon
Todd Martin Oilers 12 4 1 0 5 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Todd Martin
Tres Eberhardt Oilers 15 4 0 0 4 7  57.1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tres Eberhardt
Cole Sturgeon Oilers 14 2 2 0 4 4 100.0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 Cole Sturgeon
Steve Eberhardt Oilers 8 4 0 0 4 5  80.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Steve Eberhardt
Roman Ricker Oilers 8 2 0 2 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Roman Ricker
Jacob Weinzappfel Oilers 23 2 1 0 3 4  75.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jacob Weinzappfel
David Murphy Oilers 17 1 0 1 2 2 100.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 David Murphy
Jake Hartley Oilers 23 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jake Hartley
Randy Weinel Oilers 14 1 0 0 1 4  25.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Randy Weinel
Yantae Williams Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Yantae Williams
Gabe Pirtle Oilers 9 0 0 0 0 1   0.0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Gabe Pirtle
Mike Maddle Oilers 12 0 0 0 0 1   0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mike Maddle
Jon Hedges Oilers 9 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jon Hedges
Joe Major Oilers 1 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Joe Major
Jordan Harbison Oilers 2 0 0 0 0 1   0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jordan Harbison
Joe Stilphen Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Joe Stilphen
Tim Steed Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tim Steed
Joe Devine Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Joe Devine
Jeremy Dobbs Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Jeremy Dobbs
Tyler McKay Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tyler McKay
Paul Geuy Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Paul Geuy
Gavin Petrea Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Gavin Petrea
Matt Ransbottom Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Matt Ransbottom
Ryan Rogers Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ryan Rogers
Nathan Humphery Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nathan Humphery
Nathan James Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nathan James
Caleb Hanes Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Caleb Hanes
Austin Clay Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Austin Clay
Andrew Zimmerman Oilers 0 0 0 0 0 0   0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Andrew Zimmerman
TEAM TOTALS 243 49 13 3 65 87  74.7 15 5 2 1 3 1 1 5 0 0 0 0 0 0 0 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/27/2010 at 0:17:00